<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Carbon House, Birmingham UK &#187; News</title>
	<atom:link href="http://zerocarbonhousebirmingham.org.uk/section/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerocarbonhousebirmingham.org.uk</link>
	<description>a carbon neutral home in Birmingham</description>
	<lastBuildDate>Fri, 16 Jul 2010 07:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-07-16</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-07-16/07/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-07-16/07/2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-07-16/07/2010/</guid>
		<description><![CDATA[Zero carbon house has a page feature in Sunday Times &#34;Home&#34; section today. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Zero carbon house has a page feature in Sunday Times &quot;Home&quot; section today. <a href="http://twitter.com/zerocarbonhouse/statuses/18261308727" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-07-16/07/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-25</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-25/06/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-25/06/2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-25/06/2010/</guid>
		<description><![CDATA[Zero Carbon House is the front cover &#38; 8-page feature in Green Building magazine just out. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Zero Carbon House is the front cover &amp; 8-page feature in Green Building magazine just out. <a href="http://twitter.com/zerocarbonhouse/statuses/16933753130" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-25/06/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-18</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-18/06/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-18/06/2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-18/06/2010/</guid>
		<description><![CDATA[RT @greeninbrum http://bit.ly/9pSrlx Times article about Birmingham&#39;s @zerocarbonhouse #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT  @<a href="http://twitter.com/greeninbrum" class="aktt_username">greeninbrum</a> <a href="http://bit.ly/9pSrlx" rel="nofollow">http://bit.ly/9pSrlx</a> Times article about Birmingham&#39;s @<a href="http://twitter.com/zerocarbonhouse" class="aktt_username">zerocarbonhouse</a> <a href="http://twitter.com/zerocarbonhouse/statuses/15925156633" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-18/06/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-06-11</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-11/06/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-11/06/2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-11/06/2010/</guid>
		<description><![CDATA[See THE TIMES today on ZCH, &#34;I have seen the future &#8211; and it&#39;s in Birmingham&#34;. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>See THE TIMES today on ZCH, &quot;I have seen the future &#8211; and it&#39;s in Birmingham&quot;. <a href="http://twitter.com/zerocarbonhouse/statuses/15912812021" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-06-11/06/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-05-28</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-05-28/05/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-05-28/05/2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-05-28/05/2010/</guid>
		<description><![CDATA[Zero Carbon House wins RIBA Award for architectural excellence! http://bit.ly/bjJuOG # Will green building take a back seat under the new government? http://bit.ly/dzVZuw # House working well in 28 deg heat, cooling at night with stack ventilation to rooflights #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Zero Carbon House wins RIBA Award for architectural excellence! <a href="http://bit.ly/bjJuOG" rel="nofollow">http://bit.ly/bjJuOG</a> <a href="http://twitter.com/zerocarbonhouse/statuses/14483581175" class="aktt_tweet_time">#</a></li>
<li>Will green building take a back seat under the new government? <a href="http://bit.ly/dzVZuw" rel="nofollow">http://bit.ly/dzVZuw</a> <a href="http://twitter.com/zerocarbonhouse/statuses/14490932651" class="aktt_tweet_time">#</a></li>
<li>House working well in 28 deg heat, cooling at night with stack ventilation to rooflights <a href="http://twitter.com/zerocarbonhouse/statuses/14681335544" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-05-28/05/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBA Award 2010</title>
		<link>http://zerocarbonhousebirmingham.org.uk/riba-award-2010/05/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/riba-award-2010/05/2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:20:55 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?p=587</guid>
		<description><![CDATA[On 20th May 2010 the Royal Institute of British Architects (RIBA) gave the Zero Carbon House an award for architectural excellence. The judging panel said the house stood out because it was &#8220;full of quirky, delightful and well considered details and is a robust and thoughtful design of exceptional quality&#8221;. To see the full list [...]]]></description>
			<content:encoded><![CDATA[<p>On 20th May 2010 the Royal Institute of British Architects (RIBA) gave the Zero Carbon House an award for architectural excellence. The judging panel said the house stood out because it was &#8220;full of quirky, delightful and well considered details and is a robust and thoughtful design of exceptional quality&#8221;.<br />
<span id="more-587"></span><br />
 To see the full list of awards, go to <a href="http://www.architecture.com/NewsAndPress/News/RIBANews/Press/2010/2010RIBAAwardWinnersAnnounced.aspx">www.architecture.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/riba-award-2010/05/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-09</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-09/04/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-09/04/2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-09/04/2010/</guid>
		<description><![CDATA[&#34;Other houses&#34; page updated on http://www.zch.org.uk with news of Grove Cottage, Hereford. http://is.gd/bfc6j #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>&quot;Other houses&quot; page updated on <a href="http://www.zch.org.uk" rel="nofollow">http://www.zch.org.uk</a> with news of Grove Cottage, Hereford. <a href="http://is.gd/bfc6j" rel="nofollow">http://is.gd/bfc6j</a> <a href="http://twitter.com/zerocarbonhouse/statuses/11631329721" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-09/04/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-02</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-02/04/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-02/04/2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-02/04/2010/</guid>
		<description><![CDATA[Open day TOMORROW 1.30 &#8211; 4.30, about 120 people have booked so far&#8230;see you there? # Well, thanks for coming everyone&#8230; more visitors today than last time &#8211; ie 600 people &#8211; and enthusiastic feedback! # Credits and acknowledgements re building of the zero carbon house http://bit.ly/d0LubN. Thank you all! # 5 new posts just [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Open day TOMORROW 1.30 &#8211; 4.30, about 120 people have booked so far&#8230;see you there? <a href="http://twitter.com/zerocarbonhouse/statuses/11140192957" class="aktt_tweet_time">#</a></li>
<li>Well, thanks for coming everyone&#8230; more visitors today than last time &#8211; ie 600 people &#8211; and enthusiastic feedback! <a href="http://twitter.com/zerocarbonhouse/statuses/11204879116" class="aktt_tweet_time">#</a></li>
<li>Credits and acknowledgements re building of the zero carbon house <a href="http://bit.ly/d0LubN" rel="nofollow">http://bit.ly/d0LubN</a>. Thank you all! <a href="http://twitter.com/zerocarbonhouse/statuses/11213574521" class="aktt_tweet_time">#</a></li>
<li>5 new posts just added at the Zero Carbon House website <a href="http://zerocarbonhousebirmingham.org.uk/" rel="nofollow">http://zerocarbonhousebirmingham.org.uk/</a> <a href="http://twitter.com/zerocarbonhouse/statuses/11215057727" class="aktt_tweet_time">#</a></li>
<li>Thanks for kind comments about yesterday coming in at <a href="http://www.zch.org.uk" rel="nofollow">http://www.zch.org.uk</a> &#8211; do add yours too. <a href="http://twitter.com/zerocarbonhouse/statuses/11270510228" class="aktt_tweet_time">#</a></li>
<li>Sign up to <a href="http://www.lighterlater.org.uk" rel="nofollow">http://www.lighterlater.org.uk</a>, saves half a million tonnes C02 a year (and lives/accidents on the roads) by changing the clocks! Free!! <a href="http://twitter.com/zerocarbonhouse/statuses/11313183723" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-04-02/04/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art installation 2010</title>
		<link>http://zerocarbonhousebirmingham.org.uk/art-installation-2010/03/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/art-installation-2010/03/2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:59:37 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?p=556</guid>
		<description><![CDATA[The art installation is very generously on loan from our friend Jake Lever www.leverarts.com. The red bole is both the same colour and actually the same material as our floor – basically just red clay. Jake writes: “I approach my practice as a contemplative activity. My images are often derived from fragments of medieval paintings, [...]]]></description>
			<content:encoded><![CDATA[<p>The art installation is very generously on loan from our friend Jake Lever <a href="http://www.leverarts.com">www.leverarts.com</a>.<br />
<span id="more-556"></span><br />
The red bole is both the same colour and actually the same material as our floor – basically just red clay. Jake writes:</p>
<p>“I approach my practice as a contemplative activity. My images are often derived from fragments of medieval paintings, frescoes and icons. Recently the hand has provided a focus for my work, a framework for the exploration of frailty, vulnerability and the presence of the divine.</p>
<p>My work is created using an intaglio printmaking technique. Plates are made in a very physical way, scoring and cutting into the surfaces. Gold leaf is often applied to the paper prior to printing, making each piece unique. I think of these works as contemporary icons, points of stillness amidst a fast turning world.&#8221;</p>

<a href="http://zerocarbonhousebirmingham.org.uk/wp-content/gallery/art/tn_103 Tindel St Part One 049.jpg" title="www.leverarts.com" class="thickbox" rel="singlepic172" >
	<img class="ngg-singlepic ngg-center" src="http://zerocarbonhousebirmingham.org.uk/wp-content/gallery/cache/172__320x240_tn_103 Tindel St Part One 049.jpg" alt="Hands by Jake Lever" title="Hands by Jake Lever" />
</a>


<a href="http://zerocarbonhousebirmingham.org.uk/wp-content/gallery/art/tn_103 Tindel St Part One 069.jpg" title="www.leverarts.com" class="thickbox" rel="singlepic173" >
	<img class="ngg-singlepic ngg-center" src="http://zerocarbonhousebirmingham.org.uk/wp-content/gallery/cache/173__320x240_tn_103 Tindel St Part One 069.jpg" alt="Hands by Jake Lever (2)" title="Hands by Jake Lever (2)" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/art-installation-2010/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerate Constructors Award</title>
		<link>http://zerocarbonhousebirmingham.org.uk/considerate-constructors-award/03/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/considerate-constructors-award/03/2010/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:53:46 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?p=554</guid>
		<description><![CDATA[A CONSIDERATE CONSTRUCTORS NATIONAL AWARD has just been announced for the scheme: “It was very obvious that an excellent working relationship has been built up with the Client/Architect on what is a difficult project because of the unique nature of the work in trying to achieve a ‘zero carbon’ house. The Site team are to [...]]]></description>
			<content:encoded><![CDATA[<p>A CONSIDERATE CONSTRUCTORS NATIONAL AWARD has just been announced for the scheme:<br />
<span id="more-554"></span><br />
“It was very obvious that an excellent working relationship has been built up with the Client/Architect on what is a difficult project because of the unique nature of the work in trying to achieve a ‘zero carbon’ house. The Site team are to be congratulated on achieving and maintaining such an excellent level within the CCS Code of Considerate Practice.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/considerate-constructors-award/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
