<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A</title>
	<atom:link href="http://zerocarbonhousebirmingham.org.uk/qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerocarbonhousebirmingham.org.uk</link>
	<description>a carbon neutral home in Birmingham UK</description>
	<lastBuildDate>Sat, 14 Jan 2012 09:18:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chantal</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-7789</link>
		<dc:creator>Chantal</dc:creator>
		<pubDate>Thu, 29 Sep 2011 11:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-7789</guid>
		<description>Hi John
what was the product you use for the reflective semi-mirrored surfaces within the house? I am trying to increase light levels into the basement we have made, via various internal openings and glazed screens, and this would bounce more light around perfectly. It looks as though this could be cut fairly easily too? Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hi John<br />
what was the product you use for the reflective semi-mirrored surfaces within the house? I am trying to increase light levels into the basement we have made, via various internal openings and glazed screens, and this would bounce more light around perfectly. It looks as though this could be cut fairly easily too? Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6180</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Thu, 14 Jul 2011 09:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6180</guid>
		<description>Even without much money it&#039;s possible to make worthwhile savings.  Draught-stripping windows and doors, and sealing gaps in walls, round skirting boards etc can make a big difference.  The insulation in our walls cost about £17 per square metre, see above, plus a bit more to make a timber frame (with reclaimed timber) to hold it in place.  For more detailed help try Birmingham Energy Savers http://www.birminghamenergysavers.org.uk/ They work with residents and businesses and can even pay for solar panels upfront, earning back the money over time through government Feed In Tariff.</description>
		<content:encoded><![CDATA[<p>Even without much money it&#8217;s possible to make worthwhile savings.  Draught-stripping windows and doors, and sealing gaps in walls, round skirting boards etc can make a big difference.  The insulation in our walls cost about £17 per square metre, see above, plus a bit more to make a timber frame (with reclaimed timber) to hold it in place.  For more detailed help try Birmingham Energy Savers <a href="http://www.birminghamenergysavers.org.uk/" rel="nofollow">http://www.birminghamenergysavers.org.uk/</a> They work with residents and businesses and can even pay for solar panels upfront, earning back the money over time through government Feed In Tariff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6159</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6159</guid>
		<description>Its is 5.05kWpeak, weight is very little, and it feeds into a normal domestic electric system very easily, by running a wire down to the incoming main.  The house then uses the PV electricity (when it is available) instead of the grid, and exports any surplus power generated.</description>
		<content:encoded><![CDATA[<p>Its is 5.05kWpeak, weight is very little, and it feeds into a normal domestic electric system very easily, by running a wire down to the incoming main.  The house then uses the PV electricity (when it is available) instead of the grid, and exports any surplus power generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6158</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6158</guid>
		<description>Saturday 10 September, please watch this space for more details</description>
		<content:encoded><![CDATA[<p>Saturday 10 September, please watch this space for more details</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6157</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6157</guid>
		<description>Saturday 10 September</description>
		<content:encoded><![CDATA[<p>Saturday 10 September</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6156</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6156</guid>
		<description>Zero carbon house open day 2011 will be on Saturday 10 September</description>
		<content:encoded><![CDATA[<p>Zero carbon house open day 2011 will be on Saturday 10 September</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6155</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6155</guid>
		<description>Yes! we have have an open day on Saturday 10 September, watch this space for details...</description>
		<content:encoded><![CDATA[<p>Yes! we have have an open day on Saturday 10 September, watch this space for details&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6154</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6154</guid>
		<description>Please see 31 March post below.</description>
		<content:encoded><![CDATA[<p>Please see 31 March post below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Christophers</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-6153</link>
		<dc:creator>John Christophers</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-6153</guid>
		<description>See 31 March post below.</description>
		<content:encoded><![CDATA[<p>See 31 March post below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesca</title>
		<link>http://zerocarbonhousebirmingham.org.uk/qa/comment-page-1/#comment-5291</link>
		<dc:creator>Francesca</dc:creator>
		<pubDate>Sun, 29 May 2011 18:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/?page_id=456#comment-5291</guid>
		<description>Hello John

Your House is very inspiring &amp; in my home city. It would be great to have more detailed information about the cost/benfits. Most average people probably wont be able to afford a full 0 carbon house but they can still reduce their impact. Is it possible to break down some of the main elements into cost/savings over a set period &amp; providers used for the house.  I saw your savings in previous comments but without the initial outlay it is difficult to assess what can be afforded for average working people.

Thank you for inspiring 0 carbon housing in an urban environment.

Regards

Francesca</description>
		<content:encoded><![CDATA[<p>Hello John</p>
<p>Your House is very inspiring &amp; in my home city. It would be great to have more detailed information about the cost/benfits. Most average people probably wont be able to afford a full 0 carbon house but they can still reduce their impact. Is it possible to break down some of the main elements into cost/savings over a set period &amp; providers used for the house.  I saw your savings in previous comments but without the initial outlay it is difficult to assess what can be afforded for average working people.</p>
<p>Thank you for inspiring 0 carbon housing in an urban environment.</p>
<p>Regards</p>
<p>Francesca</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  zerocarbonhousebirmingham.org.uk/qa/feed/ ) in 0.53137 seconds, on Feb 4th, 2012 at 3:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:17 pm UTC -->
