<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Zero Carbon House</title>
	<atom:link href="http://zerocarbonhousebirmingham.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerocarbonhousebirmingham.org.uk</link>
	<description>a carbon neutral home in Birmingham UK</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updates 2012-01-27</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27-2/01/2012/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27-2/01/2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27-2/01/2012/</guid>
		<description><![CDATA[Friends of the Earth: Light at end of the tunnel for solar industry http://t.co/pBNkrLF4 via @wwwfoecouk #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Friends of the Earth: Light at end of the tunnel for solar industry <a href="http://t.co/pBNkrLF4" rel="nofollow">http://t.co/pBNkrLF4</a> via @<a href="http://twitter.com/wwwfoecouk" class="aktt_username">wwwfoecouk</a> <a href="http://twitter.com/zerocarbonhouse/statuses/161233210188120064" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27-2/01/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2012-01-27</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27/01/2012/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27/01/2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27/01/2012/</guid>
		<description><![CDATA[Friends of the Earth: Light at end of the tunnel for solar industry http://t.co/pBNkrLF4 via @wwwfoecouk #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Friends of the Earth: Light at end of the tunnel for solar industry <a href="http://t.co/pBNkrLF4" rel="nofollow">http://t.co/pBNkrLF4</a> via @<a href="http://twitter.com/wwwfoecouk" class="aktt_username">wwwfoecouk</a> <a href="http://twitter.com/zerocarbonhouse/statuses/161233210188120064" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2012-01-27/01/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-12-16</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-3/12/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-3/12/2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-3/12/2011/</guid>
		<description><![CDATA[No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. # Experimenting with MVHR running maybe 30-50% of the time, but otherwise off. Conditions &#38; CO2 levels seem fine&#8230; #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. <a href="http://twitter.com/zerocarbonhouse/statuses/145291920774660096" class="aktt_tweet_time">#</a></li>
<li>Experimenting with MVHR running maybe 30-50% of the time, but otherwise off.  Conditions &amp; CO2 levels seem fine&#8230; <a href="http://twitter.com/zerocarbonhouse/statuses/147259665116446720" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-3/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-12-16</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-2/12/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-2/12/2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-2/12/2011/</guid>
		<description><![CDATA[No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. # Experimenting with MVHR running maybe 30-50% of the time, but otherwise off. Conditions &#38; CO2 levels seem fine&#8230; #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. <a href="http://twitter.com/zerocarbonhouse/statuses/145291920774660096" class="aktt_tweet_time">#</a></li>
<li>Experimenting with MVHR running maybe 30-50% of the time, but otherwise off.  Conditions &amp; CO2 levels seem fine&#8230; <a href="http://twitter.com/zerocarbonhouse/statuses/147259665116446720" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16-2/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-12-16</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/</guid>
		<description><![CDATA[No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. # Experimenting with MVHR running maybe 30-50% of the time, but otherwise off. Conditions &#38; CO2 levels seem fine&#8230; #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. <a href="http://twitter.com/zerocarbonhouse/statuses/145291920774660096" class="aktt_tweet_time">#</a></li>
<li>Experimenting with MVHR running maybe 30-50% of the time, but otherwise off.  Conditions &amp; CO2 levels seem fine&#8230; <a href="http://twitter.com/zerocarbonhouse/statuses/147259665116446720" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-12-16</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/</guid>
		<description><![CDATA[No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. # Experimenting with MVHR running maybe 30-50% of the time, but otherwise off. Conditions &#38; CO2 levels seem fine&#8230; #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>No good news from Durban&#8230; but on current readings, we&#039;ve generated 218% of our own electricity over the last 20 months. <a href="http://twitter.com/zerocarbonhouse/statuses/145291920774660096" class="aktt_tweet_time">#</a></li>
<li>Experimenting with MVHR running maybe 30-50% of the time, but otherwise off.  Conditions &amp; CO2 levels seem fine&#8230; <a href="http://twitter.com/zerocarbonhouse/statuses/147259665116446720" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-12-16/12/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-11-18</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-18/11/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-18/11/2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-11-18/11/2011/</guid>
		<description><![CDATA[#KeystoneXL oil pipeline effectively killed! 1000s signing on to keep up pressure around the world. Join us: http://t.co/kQZG01dz @350 #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>#<a href="http://search.twitter.com/search?q=%23KeystoneXL" class="aktt_hashtag">KeystoneXL</a> oil pipeline effectively killed! 1000s signing on to keep up pressure around the world. Join us: <a href="http://t.co/kQZG01dz" rel="nofollow">http://t.co/kQZG01dz</a> @<a href="http://twitter.com/350" class="aktt_username">350</a> <a href="http://twitter.com/zerocarbonhouse/statuses/135095379715821568" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-18/11/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-11-04</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04-2/11/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04-2/11/2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04-2/11/2011/</guid>
		<description><![CDATA[Sign this petition to stop the energy companies ripping everyone off http://t.co/Dw1oFvoc via @wwwfoecouk # Bad news, massive extension to PV paybacks proposed: see Energy Saving Trust fact sheet http://t.co/2XXjzHgJ via @guardian #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Sign this petition to stop the energy companies ripping everyone off <a href="http://t.co/Dw1oFvoc" rel="nofollow">http://t.co/Dw1oFvoc</a> via @<a href="http://twitter.com/wwwfoecouk" class="aktt_username">wwwfoecouk</a> <a href="http://twitter.com/zerocarbonhouse/statuses/130366918648545281" class="aktt_tweet_time">#</a></li>
<li>Bad news, massive extension to PV paybacks proposed: see Energy Saving Trust fact sheet <a href="http://t.co/2XXjzHgJ" rel="nofollow">http://t.co/2XXjzHgJ</a> via @<a href="http://twitter.com/guardian" class="aktt_username">guardian</a> <a href="http://twitter.com/zerocarbonhouse/statuses/130373700838109184" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04-2/11/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-11-04</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04/11/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04/11/2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04/11/2011/</guid>
		<description><![CDATA[Sign this petition to stop the energy companies ripping everyone off http://t.co/Dw1oFvoc via @wwwfoecouk # Bad news, massive extension to PV paybacks proposed: see Energy Saving Trust fact sheet http://t.co/2XXjzHgJ via @guardian #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Sign this petition to stop the energy companies ripping everyone off <a href="http://t.co/Dw1oFvoc" rel="nofollow">http://t.co/Dw1oFvoc</a> via @<a href="http://twitter.com/wwwfoecouk" class="aktt_username">wwwfoecouk</a> <a href="http://twitter.com/zerocarbonhouse/statuses/130366918648545281" class="aktt_tweet_time">#</a></li>
<li>Bad news, massive extension to PV paybacks proposed: see Energy Saving Trust fact sheet <a href="http://t.co/2XXjzHgJ" rel="nofollow">http://t.co/2XXjzHgJ</a> via @<a href="http://twitter.com/guardian" class="aktt_username">guardian</a> <a href="http://twitter.com/zerocarbonhouse/statuses/130373700838109184" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-11-04/11/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates 2011-10-28</title>
		<link>http://zerocarbonhousebirmingham.org.uk/updates-2011-10-28-2/10/2011/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/updates-2011-10-28-2/10/2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/updates-2011-10-28-2/10/2011/</guid>
		<description><![CDATA[England&#039;s first homes to both PassivHaus AND CfSH level 6 (zero carbon): AA Eco-Vicarages for the Diocese of Worcester. Visit on 11 November #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>England&#039;s first homes to both PassivHaus AND CfSH level 6 (zero carbon): AA Eco-Vicarages for the Diocese of Worcester. Visit on 11 November <a href="http://twitter.com/zerocarbonhouse/statuses/127842588265938945" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/updates-2011-10-28-2/10/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  zerocarbonhousebirmingham.org.uk/feed/ ) in 0.47864 seconds, on Feb 4th, 2012 at 1:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 2:04 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  zerocarbonhousebirmingham.org.uk/feed/ ) in 0.45470 seconds, on Feb 4th, 2012 at 1:50 pm UTC. -->
