<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Carbon House, Birmingham UK</title>
	<atom:link href="http://zerocarbonhousebirmingham.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerocarbonhousebirmingham.org.uk</link>
	<description>a carbon neutral home in Birmingham</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-03-05</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-03-05/03/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-03-05/03/2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-03-05/03/2010/</guid>
		<description><![CDATA[
Good feedback following brief appearance on http://www.itv.com/news/tonight/episodes/moneytoburn/ as &#34;house with no fuel bills&#34; #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Good feedback following brief appearance on <a href="http://www.itv.com/news/tonight/episodes/moneytoburn/" rel="nofollow">http://www.itv.com/news/tonight/episodes/moneytoburn/</a> as &quot;house with no fuel bills&quot; <a href="http://twitter.com/zerocarbonhouse/statuses/9794748256" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-03-05/03/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-26</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-26/02/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-26/02/2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-26/02/2010/</guid>
		<description><![CDATA[
This Thursday Zero Carbon House will feature briefly on ITV1 7.30-8.00pm &#34;Tonight&#34;, as the house of the future with no fuel bills&#8230; #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>This Thursday Zero Carbon House will feature briefly on ITV1 7.30-8.00pm &quot;Tonight&quot;, as the house of the future with no fuel bills&#8230; <a href="http://twitter.com/zerocarbonhouse/statuses/9437463795" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-26/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-19</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-19/02/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-19/02/2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-19/02/2010/</guid>
		<description><![CDATA[
Next OPEN DAY SUNDAY 28 March 1.30-4.30pm &#8211; come and visit the house! #
Bluetits are inspecting the four brick bird boxes we built into the front of the house &#8211; tweet tweet? #
Coming to the zero carbon house open afternoon on Sunday 28 March? RSVP at http://is.gd/8vrbu #
Interesting video from @tigerreuseit at http://is.gd/8vsW9 about recycling [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Next OPEN DAY SUNDAY 28 March 1.30-4.30pm &#8211; come and visit the house! <a href="http://twitter.com/zerocarbonhouse/statuses/9020235004" class="aktt_tweet_time">#</a></li>
<li>Bluetits are inspecting the four brick bird boxes we built into the front of the house &#8211; tweet tweet? <a href="http://twitter.com/zerocarbonhouse/statuses/9068299878" class="aktt_tweet_time">#</a></li>
<li>Coming to the zero carbon house open afternoon on Sunday 28 March? RSVP at <a href="http://is.gd/8vrbu" rel="nofollow">http://is.gd/8vrbu</a> <a href="http://twitter.com/zerocarbonhouse/statuses/9188830082" class="aktt_tweet_time">#</a></li>
<li>Interesting video from @<a href="http://twitter.com/tigerreuseit" class="aktt_username">tigerreuseit</a> at <a href="http://is.gd/8vsW9" rel="nofollow">http://is.gd/8vsW9</a> about recycling building materials in Brighton <a href="http://twitter.com/zerocarbonhouse/statuses/9189140851" class="aktt_tweet_time">#</a></li>
<li>Our latest write-up <a href="http://www.thestirrer.co.uk/february10/is-this-the-coolest-house-in-birmingham-170210.html" rel="nofollow">http://www.thestirrer.co.uk/february10/is-this-the-coolest-house-in-birmingham-170210.html</a> <a href="http://twitter.com/zerocarbonhouse/statuses/9233018570" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-19/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-12</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12-2/02/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12-2/02/2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12-2/02/2010/</guid>
		<description><![CDATA[
Visit from British Science Festival organisers discussing how we can help with their programme here in September. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Visit from British Science Festival organisers discussing how we can help with their programme here in September. <a href="http://twitter.com/zerocarbonhouse/statuses/8854005391" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12-2/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-12</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12/02/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12/02/2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12/02/2010/</guid>
		<description><![CDATA[
Visit from British Science Festival organisers discussing how we can help with their programme here in September. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Visit from British Science Festival organisers discussing how we can help with their programme here in September. <a href="http://twitter.com/zerocarbonhouse/statuses/8854005391" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-12/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-02-05</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-05/02/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-05/02/2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-05/02/2010/</guid>
		<description><![CDATA[
Standing room only at talk to Birmingham Architectural Association on the zero carbon house. #
Good visit by Sustainable Energy Academy + National Energy Fondation, with &#34;Old Home SuperHome&#34; network. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Standing room only at talk to Birmingham Architectural Association on the zero carbon house. <a href="http://twitter.com/zerocarbonhouse/statuses/8470067997" class="aktt_tweet_time">#</a></li>
<li>Good visit by Sustainable Energy Academy + National Energy Fondation, with &quot;Old Home SuperHome&quot; network. <a href="http://twitter.com/zerocarbonhouse/statuses/8548060427" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-02-05/02/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-22</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-22/01/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-22/01/2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-22/01/2010/</guid>
		<description><![CDATA[
Zero carbon house OPEN DAY Sun 28 April, 12.30-4.30, and nearby 40% house is open 10.30-12.30. Balsall Heath Is Our Planet! #
Zero carbon house OPEN DAY Sun 28 MARCH (not April as posted earlier!), 12.30-4.30, and nearby 40% house is open 10.30-12.30. #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Zero carbon house OPEN DAY Sun 28 April, 12.30-4.30, and nearby 40% house is open 10.30-12.30. Balsall Heath Is Our Planet! <a href="http://twitter.com/zerocarbonhouse/statuses/7912457422" class="aktt_tweet_time">#</a></li>
<li>Zero carbon house OPEN DAY Sun 28 MARCH (not April as posted earlier!), 12.30-4.30, and nearby 40% house is open 10.30-12.30. <a href="http://twitter.com/zerocarbonhouse/statuses/7957676133" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-22/01/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-15</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-15/01/2010/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-15/01/2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-15/01/2010/</guid>
		<description><![CDATA[
A talk on the zero carbon house Thurs 28 Jan 6/6.30pm, Associated Architects office, Mailbox, Birmingham (0121 233 6600) #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>A talk on the zero carbon house Thurs 28 Jan 6/6.30pm, Associated Architects office, Mailbox, Birmingham (0121 233 6600) <a href="http://twitter.com/zerocarbonhouse/statuses/7707233320" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2010-01-15/01/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-25</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-25/12/2009/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-25/12/2009/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-25/12/2009/</guid>
		<description><![CDATA[
History being made in Copenhagen by MASSIVE worldwide e-mail campaign. Join now! http://www.avaaz.org/en/save_copenhagen #
http://twitpic.com/u0niq &#8211; 100% recycled glass for design and architecture and art #
Shortest day, least sun of the year &#38; 3 degrees of frost &#8211; but still our solar panels made 52 degrees hot water today &#8211; MAGIC! #
Beautiful ice crystals on outside [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>History being made in Copenhagen by MASSIVE worldwide e-mail campaign. Join now! <a href="http://www.avaaz.org/en/save_copenhagen" rel="nofollow">http://www.avaaz.org/en/save_copenhagen</a> <a href="http://twitter.com/zerocarbonhouse/statuses/6796000350" class="aktt_tweet_time">#</a></li>
<li><a href="http://twitpic.com/u0niq" rel="nofollow">http://twitpic.com/u0niq</a> &#8211; 100% recycled glass for design and architecture and art <a href="http://twitter.com/zerocarbonhouse/statuses/6797296146" class="aktt_tweet_time">#</a></li>
<li>Shortest day, least sun of the year &amp; 3 degrees of frost &#8211; but still our solar panels made 52 degrees hot water today &#8211; MAGIC! <a href="http://twitter.com/zerocarbonhouse/statuses/6905699492" class="aktt_tweet_time">#</a></li>
<li>Beautiful ice crystals on outside of our windows &#8211; loosing so little heat through our triple glazing that it&#39;s not enough to melt them. <a href="http://twitter.com/zerocarbonhouse/statuses/6999045592" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-25/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-11</title>
		<link>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-11/12/2009/</link>
		<comments>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-11/12/2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:01:00 +0000</pubDate>
		<dc:creator>Chris Duggan</dc:creator>
				<category><![CDATA[Twitter Digest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-11/12/2009/</guid>
		<description><![CDATA[
Forty thousand people on Westminster Bridge today asking for ACTION on climate change&#8230;let&#39;s hope world leaders are listening! #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Forty thousand people on Westminster Bridge today asking for ACTION on climate change&#8230;let&#39;s hope world leaders are listening! <a href="http://twitter.com/zerocarbonhouse/statuses/6380349484" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerocarbonhousebirmingham.org.uk/twitter-weekly-updates-for-2009-12-11/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
